| Team |
T1
|
T2
|
Purse this Round | Total |
|---|---|---|---|---|
| Bob Brunetti + Jud Burdick | $400.00 | $0.00 | $400.00 | |
| Bob Lehmann + Steve Smith | $400.00 | $0.00 | $400.00 | |
| Bronco Vonhoerling + Ken Buchanan | $400.00 | $0.00 | $400.00 | |
| Don Chalfant + Robert Waddle | $400.00 | $0.00 | $400.00 | |
| Ed Gorman + Mike Forgrave | $400.00 | $0.00 | $400.00 | |
| Joe Wendel + Lynn Pinkerman | $400.00 | $0.00 | $400.00 | |
| Mark Schaaf + William Rieger | $400.00 | $0.00 | $400.00 | |
| Peter Miller + William Bechtold | $400.00 | $0.00 | $400.00 | |
| Brian Wisner + Donnie Iverson | $290.00 | $0.00 | $290.00 | |
| David Brenner + Ron Franzen | $290.00 | $0.00 | $290.00 | |
| David McDonald + Robert Bykowicz | $290.00 | $0.00 | $290.00 | |
| David Stiles + Marsh Nowlin | $290.00 | $0.00 | $290.00 | |
| Don Bowers + Gerald McCullen | $290.00 | $0.00 | $290.00 | |
| John Kempinski + Ron McDaniel | $290.00 | $0.00 | $290.00 | |
| Kenneth Litke + Rich Anda | $290.00 | $0.00 | $290.00 | |
| Ron Blust + Terrence Pashak | $290.00 | $0.00 | $290.00 | |
| Dale Greene + Ronald Lumsden | $220.00 | $0.00 | $220.00 | |
| Dave Presley + Larry Presley | $220.00 | $0.00 | $220.00 | |
| David Walahoski + Larry Jewell | $220.00 | $0.00 | $220.00 | |
| Don Dorr + Stephen McBrien | $220.00 | $0.00 | $220.00 | |
| Don Durussel + Jeffrey Klatt | $220.00 | $0.00 | $220.00 | |
| Doug Drew + James Purdue | $220.00 | $0.00 | $220.00 | |
| James Salvetti + Kenneth Provost | $220.00 | $0.00 | $220.00 | |
| Martin Inkrott + Randy Bray | $220.00 | $0.00 | $220.00 | |
| Barry Glasser + Ron Riggs | $190.00 | $0.00 | $190.00 | |
| Bill Ballinger + Mark Passarelli | $190.00 | $0.00 | $190.00 | |
| Butch Munill + William Curtis | $190.00 | $0.00 | $190.00 | |
| Dan Bowman + Jim Stailing | $190.00 | $0.00 | $190.00 | |
| George Biliskov + Jack Reeves | $190.00 | $0.00 | $190.00 | |
| Kenneth Moore + Tom Roberts | $190.00 | $0.00 | $190.00 | |
| Mick Hanson + Robert Cys | $190.00 | $0.00 | $190.00 | |
| Dan Dent + Phillip Hoy | $170.00 | $0.00 | $170.00 | |
| Dean Blemker + Steven Schneider | $170.00 | $0.00 | $170.00 | |
| Bill Westgate + Michael Bainlardi | $150.00 | $0.00 | $150.00 | |
| Bud Whitehead + Gene Rightmyer | $150.00 | $0.00 | $150.00 | |
| Darrel Hollenbacher + Steve Popovich | $150.00 | $0.00 | $150.00 | |
| David Milam + Larry Mau | $150.00 | $0.00 | $150.00 | |
| David Warmbold + Greg Downs | $150.00 | $0.00 | $150.00 | |
| Jim Mueller + Steve Olson | $150.00 | $0.00 | $150.00 | |
| Jim Trocolla + Mike Poulsen | $150.00 | $0.00 | $150.00 | |
| Bob Feldwisch + Ron Kukla | $120.00 | $0.00 | $120.00 | |
| Bruce Powell + Terry Boyer | $120.00 | $0.00 | $120.00 | |
| Chris Hogan + Jeff Poirier | $120.00 | $0.00 | $120.00 | |
| David Wooten + Ricky Moore | $120.00 | $0.00 | $120.00 | |
| Denny Ohlmansiek + Ken Moyer | $120.00 | $0.00 | $120.00 | |
| Greg Holton + James Dullea | $120.00 | $0.00 | $120.00 | |
| Jim Frazee + Tim Hennig | $120.00 | $0.00 | $120.00 | |
| Pat White + Philip Roels | $120.00 | $0.00 | $120.00 | |
| Bob Kondziela + Tony Pacitti | $100.00 | $0.00 | $100.00 | |
| Bob Vanvogelpoel + Tyson Gerhardt | $100.00 | $0.00 | $100.00 | |
| Brian Kluge + Gary Steigerwald | $100.00 | $0.00 | $100.00 | |
| Dave Briede + David Gallaway | $100.00 | $0.00 | $100.00 | |
| David Mercer + John Neilans | $100.00 | $0.00 | $100.00 | |
| Joseph Mulherin + Richard Broyles | $100.00 | $0.00 | $100.00 | |
| Larry Denney + Michael Marshall | $100.00 | $0.00 | $100.00 | |
| Martin Horan + Neil Cowley | $100.00 | $0.00 | $100.00 |
| Legend | |
|---|---|
| T1 | 2021 MGA Member/Member (Flights 1-4) |
| T2 | 2021 MGA Member/Member (Flights 5-8) |